Description
Features
Humidity display /Temperature control /
Defrost control/ Power switch/ Value storing /
Self testing Evap. Fan control/ Light control
Technical Data
Temperature sensor: NTC, one sensor (neither positive nor negative), 2m(L)
Humidity sensor: one sensor, humidity display range:00~99% Accuracy:±03%
Range of temperature display:-45~99℃
Accuracy:±01℃
Range of set temperature:-45~75℃
Factory default : Cooling cabinet:10℃/ Refrigeration cabinet: 03℃
Dimension:181(Length)×41(Width)×47(Depth)mm
Mounting hole dimension:138(Length)×32.5(Width)mm
Relay output contact capacity Compressor: N. O. 10A/250VAC
Light: N. O. 8A/250VAC
Fan: N. O. 5A/250VAC
Cooling cabinet(N1)inner parameters:
Paramete | Function | Set range | Default |
PA | Menu password | 00~50~99 | 82 |
E1 | Lower set point limit |
-45℃~Retain freshness
set temperature
|
10℃ |
E2 | Higher set point limit |
Retain freshness
set temperature ~75℃
|
14℃ |
E3 | Refrigeration Hysteresis | 00~20℃ | 04℃ |
E4 | Heating hysteresis | 01~20℃ | 20℃ |
E5 | Refrigeration start delay time | 00~10min | 3 min |
E6 | Heating start delay time | 00~10min | 0 min |
E7 | Refrigeration and heating switch time | 00~90min | 15 min |
E8 | Offset on room sensor | -20~20℃ | -03℃ |
E9 | Offset on humidity sensor | -20~20% | -10% |
P1 | Light duration time |
00~180min
00 is infinite length
|
00 min |
C1 | High temp. alarm value | C2~75℃ | 45℃ |
C2 | Low temp. alarm value | -45℃~C1 | -35℃ |
C3 | Alarm delay time | 00~60 min | 0 min |
C4 | Alarm hysteresis | 01~10℃ | 01℃ |
F1 | Defrost duration | 01~90 min | 30 min |
F2 | Defrost interval | 00~24hr | 1hr |
F4 | Display when defrost |
00=normal display
01=lock display
|
01 |
H1 | Fan control |
H1=01synchronized with heater and comp., off when defrost
H1=02synchronized with heater and comp., open when defrost
H1=03 keep running, open when defrost
H1=04 keep running, close when defrost
|
03 |
A1 | Lowest humidity display | 00~99% | 35% |
A2 | Higher humidity display | 01~99% | 75% |
A3 | Set humidity | 10~85% | 60% |
A4 | Humidify hysteresis | 01~30% | 10% |
A5 | Dehumidify hysteresis | 05~30% | 10% |
A6 | Humidify dehumidify switch time | 01~90min | 10 min |
B1 | Dehumidify temp. hysteresis | 00~10℃ | 00℃ |
B2 | Dehumidify duration | 01~20 min | 03 min |
T1 | Force dehumidify interval | 01~90 min | 10 min |
T2 | Force dehumidify duration | 01~60 min | 2 min |
CPA | Change menu password |
00~99(if set to 00, means
cancel the password)
|
82 |
AT1 | Record shortest interval | 01~3 0min | 05 min |
BR1 | Highest alarm humidity | 01~99% | 75% |
BR2 | Lowest alarm humidity | 01~99% | 35% |
BR3 | Humidity alarm delay | 00~120 min | 1 min |
Refrigeration cabinet(N2)inner parameters:
Paramete | Function | Set range | Default |
PA | Menu password | 00~50~99 | 82 |
E1 | Lower set point limit |
-45℃~Retain freshness
set temperature
|
03℃ |
E2 | Higher set point limit |
Retain freshness
set temperature ~75℃
|
05℃ |
E3 | Refrigeration Hysteresis | 00~20℃ | 04℃ |
E4 | Heating hysteresis | 01~20℃ | 20℃ |
E5 | Refrigeration start delay time | 00~10min | 3 min |
E6 | Heating start delay time | 00~10min | 0 min |
E7 | Refrigeration and heating switch time | 00~90min | 15 min |
E8 | Offset on room sensor | -20~20℃ | -03℃ |
E9 | Offset on humidity sensor | -20~20% | -10% |
P1 | Light duration time |
00~180min
00 is infinite length
|
00 min |
C1 | High temp. alarm value | C2~75℃ | 45℃ |
C2 | Low temp. alarm value | -45℃~C1 | -35℃ |
C3 | Alarm delay time | 00~60 min | 0分钟 |
C4 | Alarm hysteresis | 01~10℃ | 01℃ |
F1 | Defrost duration | 01~90 min | 30 min |
F2 | Defrost interval | 00~24hr | 1hr |
F4 | Display when defrost |
00=normal display
01=lock display
|
01 |
H1 | Fan control |
H1=01synchronized with heater and comp., off when defrost
H1=02synchronized with heater and comp., open when defrost
H1=03 keep running, open when defrost
H1=04 keep running, close when defrost
|
03 |
A1 | Lowest humidity display | 00~99% | 35% |
A2 | Higher humidity display | 01~99% | 75% |
A3 | Set humidity | 10~85% | 60% |
A4 | Humidify hysteresis | 01~30% | 10% |
A5 | Dehumidify hysteresis | 05~30% | 10% |
A6 | Humidify dehumidify switch time | 01~90min | 10 min |
B1 | Dehumidify temp. hysteresis | 00~10℃ | 00℃ |
B2 | Dehumidify duration | 01~20 min | 03 min |
T1 | Force dehumidify interval | 01~90 min | 10 min |
T2 | Force dehumidify duration | 01~60 min | 2 min |
CPA | Change menu password |
00~99(if set to 00, means
cancel the password)
|
82 |
AT1 | Record shortest interval | 01~3 0min | 05 min |
BR1 | Highest alarm humidity | 01~99% | 75% |
BR2 | Lowest alarm humidity | 01~99% | 35% |
BR3 | Humidity alarm delay | 00~120 min | 1 min |