Description
Advantages:
- 1. Strictly follow the national security product standard.Suitable for the entrances and exits of office, factory, hotel, school, etc.
- 2. Adopting the Energy-saving fingerprint sensor and power management function, makes the product perfect.
- 3. Easy to learn, once enroll the fingerprint, you can share it on other Realand terminals.
- 4. 2.4 inch TFT screen.
- 5. USB Flash Drive Download + USB Communication + TCP/IP.
- 6. Fingerprint + Password + ID Card.
- 7. The RIMS (Realand Information Management System)is improving unceasingly and the customers are free to the upgrade ones.
Technical Parameters:
ITEM | PARAMETERS |
TFT | 3.2 inch TFT (320*240) |
Fingerprint Sensor | Energy-Saving Optical Fingerprint Sensor (Resolution: 500DPI) |
CPU | 32bit CPU |
Fingerprint Capacity | 1,000 |
Log Capacity | 100,000 events |
Communication | USB + TCP/IP |
DHCP | Available |
Identification | Fingerprint, Password, Proximity Card |
Proximity Card | 125Khz, EM4100 or other compatible ID card |
USB Flash Drive Up/Down load | Available |
Record Query | Available( people can query their own attendance record after authentication) |
Rotational Angle | Tota Rotational Angle |
Identification Time | Less than 1s |
FRR | Less than 0.1% |
FAR | Less than 0.0001% |
Operating Mode | offline/online |
Anthentication Mode | 1:1,1:N |
Language | English, Chinese, Korean |
Voice Prompt | Available |
Bell | Built-in Timing Bell |
Self-test | Available |
Power management | Auto Sleep time, Auto power-off time |
Power Adapter | DC12V/1A |
Operating Evironment | Temperaure::-10â?~ +60â? Humidityï¼RHï¼?20%~80% |
Size | 190(L)*140(W)*37(H)mm |
Remarks:
If you never install this Fingerprint Time Attendance and Access Control Software before, Kindly pls download and install the version including framework. Click to Download
If you installed this Fingerprint Time Attendance and Access Control Software before, Kindly pls download and install the version excluding framework. Click to Download