Description
3Megapixel Full HD IP IR Bullet Camera
> 1/3 "3Megapixel progressive scan CMOS Aptina company
> H.264 and MJPEG dual stream encoding
> Maximum 20fps3M (2048 × 1536), 25 / 30fps1080P (1920 × 1080)
> DWDR, day / night (ICR), 3DNR, AWB, AGC, BLC
> Multiple Network monitoring: web browser, CMS (DSS / PSS) DMSS
> 2.8 mm ~ 12 mm Electric Zoom Lens
> Max. Infrared light length 30 m
> IP66, POE
Model | DH-IPC-HFW4300R-Z | ||
Camera | |||
Image Sensor | 1/3 "3Megapixel progressive scan CMOS Aptina company | ||
Effective Pixels | 2048 (H) x1536 (V) of | ||
Scanning System | Progress | ||
Electronic Shutter Speed | Automatic / manual, 1/3 (4) ~1 / 10000S | ||
Min. Illumination | 0.01LUX / F1.4 (color), 0LUX / F1.4 (IR) | ||
S / N ratio | More than 50dB | ||
Video output | 1 | ||
Camera Features | |||
Maximum. Infrared light length | 30 meters | ||
Day / night | Auto (ICR) / color / B / W | ||
BLC | BLC / HLC / DWDR | ||
White balance | Automatic / manual | ||
Gain Control | Automatic / manual | ||
Noise Reduction | 3D | ||
Privacy masking | Up to four areas | ||
Lens | |||
Focal length | 2.8~12 mm | ||
Maximum aperture | F1.4 | ||
Focus Control | Autofocus page in IE | ||
FOV | H: 92 ° ~28 ° | ||
Lens Type | Electric / auto iris (DC) | ||
Mounting Type | Plate | ||
Video | |||
Compression | H.264 / MJPEG | ||
Resolution | 3M (2048 × 1536) / 1080P (1920 × 1080) / 720P (1280 × 720) / D1 (704 × 704 576 × 480) / CIF (352 × 288/352 × 240) | ||
Frame rate | Mainstream | 3M (1~20FPS) / 1080P / 720P (1~25 / 30fps) is | |
Sub-stream | D1 / CIF (1~25 / 30fps) is | ||
Bit Rate | H.264: 32K~8192Kbps | ||
Audio frequency | |||
Compression | N / A | ||
Interface | N / A | ||
Network | |||
Ethernet | RJ-45 (10 / 100BASE-T) | ||
Wifi | N / A | ||
Agreement | The IPv4 / IPv6, HTTP, HTTPS, SSL, TCP / IP, UDP, UPnP is, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP filtering, Quality of Service, Bonjour | ||
Compatibility | ONVIF, PSIA, CGI | ||
Maximum. User Access | 20users | ||
Smartphone | The iPhone, iPad, Android\\\'s | ||
Auxiliary Interface | |||
Memory slots | N / A | ||
RS485 | N / A | ||
Call the police | N / A | ||
PIR sensor range | N / A | ||
General | |||
Power supply | DC12V, POE (802.3af standard) | ||
Power consumption | Maximum 8.5W (motorized lens: + 2W) | ||
Work Environment | -40 ~ + 60 , less than 95% RH\\\'s | ||
Protection class | IP66 | ||
Riot resistance | N / A | ||
Size | 212.8 mm × 72 × 80 mm | ||
Weight |
0.65 (0.65 kg including packaging) |