Description
Features:
>1/3” 4Megapixel progressive scan CMOS
>Support H.265&H.264 dual codec
>Max 20fps@4M(2688×1520), 25/30fps@3M(2304×1296),
>Smart Detection supported
>WDR(120dB), Day/Night(ICR), 3DNR,AWB,AGC,BLC
>Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
>3.6mm fixed lens (2.8mm, 6mm optional)
>1/1 Alarm in/out, 1/1 audio in/out(only for -AS)
>Max. IR LEDs Length 30m
>Micro SD memory 128G maximum (only for -AS) IP67, IK10, PoE
Model |
IPC-HDBW4431R-AS |
|
Camera | ||
Image Sensor | 1/3”4Megapixel progressive scan CMOS | |
Effective Pixels | 2688(H)x1520(V) | |
Scanning System | Progressive | |
Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/100000s | |
Min. Illumination |
0.01Lux/F2.0 Color), 0Lux/F2.0(IR on) |
|
S/N Ratio |
More than 50dB |
|
Video Output |
N/A |
|
Camera Features | ||
Max. IR LEDs Length | 30m | |
Day/Night | Auto(ICR)/Color/B/W | |
Backlight Compensation | BLC / HLC / WDR(120dB) | |
White Balance | Auto/Manual | |
Gain Control | Auto/Manual | |
Noise Reduction | 3D | |
Privacy Masking | Up to 4 areas | |
Lens | ||
Focal Length | 3.6mm (2.8mm, 6mm optional) | |
Max Aperture | F2.0(F2.0/F2.0) | |
Focus Control | Manual | |
Angle of View | H: 81°/110°/55° | |
Lens Type | Fixed lens | |
Mount Type | Board-in Type | |
Video | ||
Compression | H.265/H.264/H.264B/H.264H/ MJPEG | |
Resolution | 4M(2688×1520)/4M(2560×1440)/3M(2304×1296)/1080P(1920×1080)/720P(1280×720)/D1(704×576/704×480)/CIF(352×288/352×240) | |
Frame Rate | Main Stream | 4M(1~20fps)/3M(1~25/30fps) |
Sub Stream | D1/CIF(1 ~ 25/30fps) | |
Third Stream | 720P(1-20fps) | |
Bit Rate | H.265: 32Kbps ~ 5Mbps | |
Corridor Mode | Support | |
Audio | ||
Compression | G.711a/ G.711u/ AAC(only for -AS) | |
Interface | 1/1 channel In/Out(only for -AS) | |
Smart Function(Optional) | ||
Smart detection | Tripwire | |
Intrusion | ||
Abandoned/Missing | ||
Scene Change | ||
Audio detect | ||
Face detect | ||
Network | ||
Ethernet | RJ-45 (10/100Base-T) | |
Wi-Fi | N/A | |
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour, 802.1x | |
Compatibility | ONVIF PSIA CGI | |
Max. User Access | 20 users | |
Smart Phone |
iPhone, iPad, Android, Windows Phone |
|
Auxiliary Interface | ||
Memory Slot | Micro SD Max 128GB(only for -AS) | |
RS485 | N/A | |
Alarm | 1/1 channel In/Out(only for -AS) | |
PIR Sensor Range | N/A | |
General | ||
Power Supply | DC12V, PoE (802.3af) | |
Power Consumption | Max 4W | |
Working Environment | -30°C~+60°C, Less than 95% RH | |
Ingress Protection | IP67 | |
Vandal Resistance | IK10 | |
Dimensions | Φ110mm×81mm | |
Weight | 0.33kg(0.47kg with package) |